© 2025 All Rights Reserved. Powered by CSHOUSE.NET
| Specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Furrows | 2 | 3 | 4 | 5 | 6 | ||||||||
| Tractor Horse Power Suitability | 50-70 | 60-90 | 70-100 | 90-130 | 100-150 | ||||||||
| Furrow Width Adjustment | 8, 9, 10, 11, 12 in | 8, 9, 10 in | By sliding disc hangers along frame | ||||||||||
| Disc Type/Size | Plain inside or outside bevel or scalloped | ||||||||||||
| Disc Type/Size | Plain inside or outside bevel or scalloped | ||||||||||||
| Maximum Working Depth mm (in) | 305 (12) | ||||||||||||
| Longitudinal Clearance mm (in) | 725 (28.5) | ||||||||||||
| Furrow Wheel mm (in) | Adjustable vertically-laterally 510 (20) | ||||||||||||
| Disc Adjustment | Vertical and lateral adjustment to suit conditions | ||||||||||||
| Weight with 760 mm (30 in) | 412 | 511 | 610 | 765 | 841 | ||||||||
| Discs kg (lb) | (908) | (1126) | (1345) | (1687) | (1854) | ||||||||
| Specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Furrows | 2 | 3 | 4 | 5 | 6 | ||||||||
| Tractor Horse Power Suitability | 50-70 | 60-90 | 70-100 | 90-130 | 100-150 | ||||||||
| Furrow Width Adjustment | 8, 9, 10, 11, 12 in | 8, 9, 10 in | By sliding disc hangers along frame | ||||||||||
| Disc Type/Size | Plain inside or outside bevel or scalloped | ||||||||||||
| Disc Type/Size | Plain inside or outside bevel or scalloped | ||||||||||||
| Maximum Working Depth mm (in) | 305 (12) | ||||||||||||
| Longitudinal Clearance mm (in) | 725 (28.5) | ||||||||||||
| Furrow Wheel mm (in) | Adjustable vertically-laterally 510 (20) | ||||||||||||
| Disc Adjustment | Vertical and lateral adjustment to suit conditions | ||||||||||||
| Weight with 760 mm (30 in) | 412 | 511 | 610 | 765 | 841 | ||||||||
| Discs kg (lb) | (908) | (1126) | (1345) | (1687) | (1854) | ||||||||
WhatsApp us