© 2025 All Rights Reserved. Powered by CSHOUSE.NET
| Specifications | |||
|---|---|---|---|
| Models | MSE-12/1 | MSE-12/2 | MSE-12/3 |
| Tractor Compatibility | 25-30 HP | 40-50 HP | Above 50 HP |
| Size | 7.5’x 5’ x 1.5’ | 11’ x 6.5’ x 2.25 | 11’ x 7’x 2.25’ |
| Bed Sheet Gauge | SWG 12 | SWG 12 | SWG 12 |
| Side Sheet Gauge | SWG 12 | SWG 12 | SWG 12 |
| Axle Size | 4-1/2”X3/8” | 4-1/2”X3/8” | 4-1/2”X3/8” |
| Frame Channel Size | 7” X 3’ | 7” X 3’ | 7” X 3’ |
| Tire Size | 9.00-20 | 9.00-20 | 9.00-20 |
| No. of Tires | 2 | 2 | 4 |
| Weight (without load) | 700 Kg | 1000 Kg | 1400 Kg |
| Lift Capacity | 3-1/2 ton. | 5 ton | 8 ton |
| Specifications | |||
|---|---|---|---|
| Models | MSE-12/1 | MSE-12/2 | MSE-12/3 |
| Tractor Compatibility | 25-30 HP | 40-50 HP | Above 50 HP |
| Size | 7.5’x 5’ x 1.5’ | 11’ x 6.5’ x 2.25 | 11’ x 7’x 2.25’ |
| Bed Sheet Gauge | SWG 12 | SWG 12 | SWG 12 |
| Side Sheet Gauge | SWG 12 | SWG 12 | SWG 12 |
| Axle Size | 4-1/2”X3/8” | 4-1/2”X3/8” | 4-1/2”X3/8” |
| Frame Channel Size | 7” X 3’ | 7” X 3’ | 7” X 3’ |
| Tire Size | 9.00-20 | 9.00-20 | 9.00-20 |
| No. of Tires | 2 | 2 | 4 |
| Weight (without load) | 700 Kg | 1000 Kg | 1400 Kg |
| Lift Capacity | 3-1/2 ton. | 5 ton | 8 ton |
WhatsApp us