© 2025 All Rights Reserved. Powered by CSHOUSE.NET
TECHNICAL DATA OF 25 KVA/27 KVA /40 KVA:
| Alternator | |||
|---|---|---|---|
| Make | Option of Leroy Somer or New Age Stanford | ||
| Rated (kVA) | 15 | 27 | 40 |
| Voltage – No. of Phases | 400/220 – 3 | 400/220 – 3 | 400/220 – 3 |
| Rated Current (Amps.) at 0.8 PF | 22 | 36 | 58 |
| Rated Frequency Hz/RPM | 50/1500 | 50/1500 | 50/1500 |
| Excitation | Self | Self | Self |
| Coupling/Bearings | Direct/Single | Direct/Single | Direct/Single |
| Voltage Regulation | ±1% | ±1% | ±1% |
| Overload permissible for 1 hour in 12 hours operation | 10% | 10% | 10% |
| Specifications | ||
|---|---|---|
| MPG-25 | MPG-25 | MPG-42 |
| 15 KVA | 27 KVA | 40 KVA |
TECHNICAL DATA OF 25 KVA/27 KVA /40 KVA:
| Alternator | |||
|---|---|---|---|
| Make | Option of Leroy Somer or New Age Stanford | ||
| Rated (kVA) | 15 | 27 | 40 |
| Voltage – No. of Phases | 400/220 – 3 | 400/220 – 3 | 400/220 – 3 |
| Rated Current (Amps.) at 0.8 PF | 22 | 36 | 58 |
| Rated Frequency Hz/RPM | 50/1500 | 50/1500 | 50/1500 |
| Excitation | Self | Self | Self |
| Coupling/Bearings | Direct/Single | Direct/Single | Direct/Single |
| Voltage Regulation | ±1% | ±1% | ±1% |
| Overload permissible for 1 hour in 12 hours operation | 10% | 10% | 10% |
| Specifications | ||
|---|---|---|
| MPG-25 | MPG-25 | MPG-42 |
| 15 KVA | 27 KVA | 40 KVA |
WhatsApp us